Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 600 966 EUR
Company account CNY: 67 095 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 600 966 EUR
Visa/MasterCard RUB: 49 450 812 RUR
SBP: 17 397 350 RUR
SBP QR: 17 397 350 RUR
Sberbank QR: 43 493 375 RUR
MIR: 34 794 700 RUR
Bank Card RUR: 33 500 RUR
Sberbank: 52 192 050 RUR
T-Bank: 56 541 387 RUR
OZON Bank: 86 986 750 RUR
Wildberries: 86 986 750 RUR
Alfa-Bank: 20 344 214 RUR
Blue bank: 29 657 614 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 794 700 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 30 445 362 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 924 832 RUR
Rosselkhozbank: 30 445 362 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 26 096 025 RUR
Bank card CNY: 6 709 500 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 860 096 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 300 483 EUR
Visa/MasterCard KZT: 2 724 000 000 KZT
Kaspi Bank: 2 724 000 000 KZT
HalykBank: 2 724 000 000 KZT
Alatau City Bank: 2 724 000 000 KZT
ForteBank: 2 724 000 000 KZT
Eurasian Bank: 2 724 000 000 KZT
Freedom bank: 2 724 000 000 KZT
Bereke Bank: 2 724 000 000 KZT
CenterCredit: 2 724 000 000 KZT
Visa/MasterCard UZS: 35 370 000 000 UZS
UZCARD: 35 370 000 000 UZS
Card HUMO: 35 370 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 393 161 PLN
Visa/MasterCard PLN: 20 393 161 PLN
Visa/MasterCard KGS: 480 964 550 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 694 529 AED
Visa/MasterCard GBP: 4 061 768 GBP
Visa/MasterCard CAD: 7 578 780 CAD
Visa/MasterCard GEL: 14 239 500 GEL
Visa/MasterCard AZN: 9 406 085 AZN
Visa/MasterCard AMD: 2 012 021 204 AMD
Visa/MasterCard TJS: 50 325 000 TJS
Visa/MasterCard BGN: 10 166 863 BGN
Visa/MasterCard CZK: 114 435 750 CZK
Visa/MasterCard NOK: 50 857 950 NOK
Visa/MasterCard HUF: 1 717 974 500 HUF
Visa/MasterCard SEK: 52 711 450 SEK
Visa/MasterCard INR: 521 523 750 INR
THB Bank Account: 32 881 100 THB
Bitcoin: 888 BTC
Utopia USD (UUSD): 5 002 370 UUSD
Crypton (CRP): 35 911 572 CRP
USDT TRC20: 74 147 054 USDT
USDT ERC20: 75 011 743 USDT
USDT POLYGON: 75 011 743 USDT
USDT BEP20: 75 011 743 USDT
USDT ARBITRUM: 75 011 743 USDT
USDT OPTIMISM: 75 011 743 USDT
USDT SOL: 75 011 743 USDT
USDT TON: 75 011 743 USDT
Tether Gold: 3 414 XAUT
USD Coin ERC20: 60 750 598 USDC
USDC SOL: 60 000 729 USDC
USDC POLYGON: 60 000 729 USDC
USDC ARBITRUM: 60 000 729 USDC
USDC OPTIMISM: 60 000 729 USDC
USDC BASE: 60 000 729 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 140 939 XMR
GRAM: 7 090 508 GRAM
Notcoin (NOT): 21 153 115 557 NOT
Ethereum: 28 043 ETH
ETH BEP20: 28 043 ETH
ETH ARBITRUM: 28 043 ETH
ETH OPTIMISM: 28 043 ETH
ETH BASE: 28 043 ETH
Solana: 144 335 SOL
Litecoin: 272 576 LTC
Tron: 44 205 080 TRX
BNB BEP20: 19 840 BNB
Ripple: 10 538 209 XRP
Dash: 231 808 DASH
Bitcoin Cash: 58 204 BCH
Bitcoin SV (BSV): 883 917 BSV
Ethereum classic (ETC): 1 720 666 ETC
Dogecoin: 165 820 068 DOGE
Stellar: 78 036 571 XLM
Cosmos (ATOM): 8 349 934 ATOM
Tezos: 62 215 039 XTZ
Cardano (ADA): 65 443 347 ADA
Avalanche (AVAX): 1 864 141 AVAX
Starknet (STRK): 492 696 741 STRK
POL POLYGON: 153 716 609 POL
POL ERC20: 153 716 609 POL
Uniswap (UNI): 2 165 847 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 601 547 EUR
PayPal EUR (Friend and family): 4 386 561 EUR
PayPal GBP (Goods and services): 3 692 516 GBP
PayPal GBP (Friend and family): 3 692 516 GBP
PayPal AUD (Goods and services): 6 927 390 AUD
PayPal AUD (Friend and family): 6 927 390 AUD
Volet USD: 24 593 908 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 243 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 860 096 EUR
ЮMoney: 43 493 375 RUR
WMZ: 1 500 000 USD
PIX: 25 422 570 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 300 483 EUR
PaySera EUR: 4 300 483 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 300 483 EUR
Alipay: 67 095 000 CNY
WeChat CNY: 67 095 000 CNY
Cash RUR: 440 925 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 600 966 EUR
Cash TRY: 484 519 250 TRY
Unionpay: 67 095 000 CNY
Mobile communication: 3 195 640 RUR
UUSD uVoucher: 5 002 370 UUSD
CRP uVoucher: 35 911 572 CRP